|
| |
Klineline Run Results 3/3/01
5K Run
1. 17:59 Alex Wellman, 16
2. 18:47 Justin Lee, 17
3. 20:06 Angelina Cabrera, 14
4. 20:26 Ron Cabrera, 45
5. 23:05 Blake Stanley, 15
6. 23:10 Dan Ochoa, 49
7. 23:31 Chris Nesmill, 17
8. 23:36 Paul Vanture, 66
9. 23:37 Dave Harrison, 71
10. 23:41 Bob DeNinno, 50
11. 23:59 Darrel Newton, 53
12. 24:09 Mike Mudgett, 49
13. 24:50 John Kerr, 35
14. 25:49 Susan Bradley, 59
15. 25:49 Todd Bradley, 56
16. 29:15 Katerina Martin, 26
17. 30:20 Chuck Erdman, 58
18. 30:21 Sharon Erdman, 56
19. 31:49 Judy Cabrera, 44
20. 34:42 Ed Holt, 55
21. 34:42 Patty Holt, 47
10K Run
1. 35:35 Nate Cabrera, 17
2. 35:41 Chris Erdman, 36
3. 35:49 Bob Croucher, 37
4. 36:07 Mario Beaudoin, 29
5. 36:09 Steve Woodley, 29
6. 40:16 Eric Dolezal, 18
7. 42:30 Odene Turner, 41
8. 45:07 Don Forman, 46
9. 46:15 Shaun Simpson, 35
10. 46:30 Ed Hall, 41
11. 46:39 Roger Newman, 35
12. 46:47 Gary Lambert, 57
13. 47:14 Ken Cable, 44
14. 49:43 John Martin, 56
15. 50:29 Steve Springer, 46
16. 51:11 Molly Phimister, 16
17. 51:11 Teresa Phimister, 46
18. 51:06 Annie Christie-Dittmar, 25
19. 53:00 Fred Robbins, 55
20. 53:07 Phu Luu, 39
21. 57:06 Sandi Erdman, 36
22. 1:01:30 Catherine Curry, 49
23. 1:01:49 Cheryl Nickolaus, 45
|