Clark County Running Club Race Results
Copyright Clark County Running Club 2000
Klineline Run 3/2/02
5K Results
1. Bryan Chapman, 51. 21.43
2. Rich Cowan, 27. 23.11
3. Paul Vanture, 67. 24.23
4. Aimee Fujioka, 28. 25.44
5. Eileen Durspek, 36. 25.54
6. Dave Harrison, 72. 26.07
7. Mary Ann Scholten, 58. 26.42
8. Sam Skinner, 17. 26.48
9. Nancy Carter, 35. 29.38
10. Sylvia Erdmann, 44. 29.40
11. Paul Harding, 42. 30.10
12. Rachel Turner, 8. 35.06
13. Odene Turner, 42. 35.06
14. Brett Turner, 10. 35.40
15. Vicki Cable, 46. 35.44
16. Joseph Turner, 6 53.37
10K Results
1. Ken McFadden, 34. 38.28
2. Quentin Phillips, 45. 39.13
3. Jamie Skinner, 43. 41.14
4. Bob Rakoz, 39. 42.07
5. Sandi Wiebe, 52. 43.17
6. John Dunkle, 37. 44.46
7. Shaun Simpson, 36. 44.47
8. Ken Cable, 45. 45.09
9. Heather McFadden, 28. 47.20
10. Laura Nelson, 44. 53.44
11. Marie Wodaege, 48. 53.45
12. Allen Sickles, 49. 56.27 (unofficial)
13. Teresa Phimister, 47. 1:00.31
14. Cheryl Nickolaus, 46. 1:08.15
Comments/Corrections Contact Russ Zornick rzornick@home.com