Clark County Running Club Race Results

Copyright Clark County Running Club 2000

Return to CCRC Home Page




CCRC Vancouver Lake Half Marathon 01/22/2006

Age Group Results
Gender Results
Database Results

Overall                                                                             Gender     Age
Place     Name                      City              Age Cat   Pace      Time      Place     Place

1    John Howell                   Forest Grove OR     32  M5    05:13     1:08:23   1/152 1/20
2    Danny Gonzalez                Lake Oswego OR      43  M7    05:25     1:10:57   2/152 1/25
3    Chuck Coats                   Forest Grove OR     46  M8    05:25     1:11:02   3/152 1/24
4    Joe Dudman                    Portland OR         41  M7    05:26     1:11:10   4/152 2/25
5    John King                     Vancouver WA        36  M6    05:28     1:11:37   5/152 1/24
6    Jaysun Pyatt                  Vancouver WA        30  M5    05:30     1:12:05   6/152 2/20
7    Torrey Lindbo                 Portland OR         33  M5    05:37     1:13:40   7/152 3/20
8    Alan Rozendaal                Portland OR         35  M6    05:38     1:13:52   8/152 2/24
9    Chad Kilian                   Lake Oswego OR      24  M3    05:39     1:14:04   9/152 1/2
10   Daniel Bartosz                Portland OR         29  M4    05:47     1:15:40   10/152 1/6
11   Steve Woodley                 Vancouver WA        34  M5    05:53     1:17:04   11/152 4/20
12   Eugenio Vidales               Vancouver WA        46  M8    05:53     1:17:05   12/152 2/24
13   John Foland                   Tualatin OR         36  M6    05:56     1:17:39   13/152 3/24
14   Darren Kotsovos               Vancouver WA        33  M5    05:56     1:17:44   14/152 5/20
15   Winston Goodbody              Portland OR         38  M6    06:02     1:19:08   15/152 4/24
16   William Kalenius              Vancouver WA        25  M4    06:10     1:20:45   16/152 2/6
17   Bob Croucher                  Brush Prairie WA    41  M7    06:12     1:21:13   17/152 3/25
18   Eli Lane                      Portland OR         30  M5    06:14     1:21:36   18/152 6/20
19   Peter Carleson                Hillsboro OR        39  M6    06:15     1:21:55   19/152 5/24
20   David Karman                  Seattle WA          39  M6    06:17     1:22:20   20/152 6/24
21   Steve Sanders                 St Paul OR          39  M6    06:19     1:22:43   21/152 7/24
22   Dave Soelberg                 Vancouver WA        36  M6    06:21     1:23:12   22/152 8/24
23   Paul Gronke                   Portland OR         44  M7    06:22     1:23:18   23/152 4/25
24   Richard Nelly                 Bonney Lake WA      48  M8    06:22     1:23:23   24/152 3/24
25   Greg Jones                    Brush Prairie WA    17  M2    06:23     1:23:31   25/152 1/11
26   Jennifer Teppo                Vancouver WA        47  F8    06:24     1:23:44   1/147 1/11
27   Mike Gilbert                  Vancouver WA        40  M7    06:24     1:23:44   26/152 5/25
28   Eric Dolezal                  Vancouver WA        23  M3    06:26     1:24:12   27/152 2/2
29   Jesse Mchesney                Vancouver WA        17  M2    06:26     1:24:14   28/152 2/11
30   Rob Nelly                     Vancouver WA        48  M8    06:26     1:24:17   29/152 4/24
31   Colin Hozack                  Vancouver WA        17  M2    06:27     1:24:24   30/152 3/11
32   Erin Skourtes                 Portland OR         24  F3    06:33     1:25:51   2/147 1/3
33   Darin Shields                 Ridgefield WA       38  M6    06:33     1:25:52   31/152 9/24
34   Cormac Burke                  Portland OR         45  M8    06:37     1:26:42   32/152 5/24
35   Charles Damianides            Naperville IL       43  M7    06:37     1:26:47   33/152 6/25
36   Bryan Jones                   Brush Prairie WA    42  M7    06:39     1:27:01   34/152 7/25
37   Albert Lam                    Oregon City OR      27  M4    06:41     1:27:33   35/152 3/6
38   Melissa Lynett                Portland OR         28  F4    06:42     1:27:50   3/147 1/13
39   Jason Glumbik                 Lake Oswego OR      34  M5    06:45     1:28:23   36/152 7/20
40   Jeffrey Fullman               Tualatin OR         52  M9    06:46     1:28:37   37/152 1/20
41   Sean Bryson                   Washougal WA        31  M5    06:49     1:29:16   38/152 8/20
42   Francois Henry                Portland OR         40  M7    06:52     1:29:59   39/152 8/25
43   Bill Byman                    Vancouver WA        16  M2    06:54     1:30:23   40/152 4/11
44   Micah Rice                    Vancouver WA        28  M4    06:55     1:30:40   41/152 4/6
45   Mike Clayton                  Kelso WA            45  M8    07:01     1:32:01   42/152 6/24
46   Brian Cragan                  Vancouver WA        17  M2    07:02     1:32:03   43/152 5/11
47   Mark Reis                     Vancouver WA        46  M8    07:03     1:32:19   44/152 7/24
48   Mark Fisher                   Bend OR             49  M8    07:06     1:32:55   45/152 8/24
49   Monte Fus                     Appleton WA         41  M7    07:06     1:32:60   46/152 9/25
50   Marc Frommer                  Portland OR         53  M9    07:06     1:33:02   47/152 2/20
51   Josh Burck                    Woodland WA         17  M2    07:10     1:33:53   48/152 6/11
52   Gary Lancaster                West Linn OR        54  M9    07:11     1:34:06   49/152 3/20
53   Leanne Langer                 Ridgefield WA       37  F6    07:12     1:34:22   4/147 1/28
54   Douglas Hinz                  Portland OR         54  M9    07:12     1:34:24   50/152 4/20
55   Phong Nguyen                  Beaverton OR        33  M5    07:15     1:35:02   51/152 9/20
56   Riley Eoff                    Vancouver WA        18  M2    07:18     1:35:35   52/152 7/11
57   Doug Settlemier               Vancouver WA        56  M10   07:18     1:35:39   53/152 1/12
58   Crystal Johnson               Vancouver WA        25  F4    07:19     1:35:53   5/147 2/13
59   Sheila Perletti               Battle Ground WA    42  F7    07:21     1:36:11   6/147 1/24
60   Kirk Lowe                     Longview WA         47  M8    07:22     1:36:31   54/152 9/24
61   Jeff Vanlaeken                Ridgefield WA       42  M7    07:24     1:36:51   55/152 10/25
62   David Morris                  Oregon City OR      44  M7    07:25     1:37:11   56/152 11/25
63   Gary Reddaway                 Oregon City OR      65  M12   07:25     1:37:12   57/152 1/2
64   Cesilie Cocks                 Camas WA            38  F6    07:26     1:37:16   7/147 2/28
65   Ted Gathe                     Vancouver WA        57  M10   07:26     1:37:24   58/152 2/12
66   Steven Brown                  Silverdale WA       38  M6    07:29     1:37:58   59/152 10/24
67   Anne Anderson                 Vancouver WA        40  F7    07:29     1:38:02   8/147 2/24
68   Ronald Friend                 Portland OR         66  M12   07:30     1:38:13   60/152 2/2
69   Anita Burkard                 Camas WA            42  F7    07:34     1:39:05   9/147 3/24
70   Kurt Van Orden                Washougal WA        37  M6    07:34     1:39:10   61/152 11/24
71   Thomas Herrington             Beaverton OR        31  M5    07:35     1:39:23   62/152 10/20
72   Dan Mueller                   Battle Ground WA    37  M6    07:37     1:39:46   63/152 12/24
73   Dominic Dehoyos               Gresham OR          26  M4    07:37     1:39:52   64/152 5/6
74   Vernon Hee                    Vancouver WA        51  M9    07:40     1:40:30   65/152 5/20
75   Thomas Kovaric                Vancouver WA        56  M10   07:40     1:40:32   66/152 3/12
76   Robert Williams               Gresham OR          49  M8    07:41     1:40:36   67/152 10/24
77   Holly Kotsovos                Vancouver WA        29  F4    07:41     1:40:42   10/147 3/13
78   James Renaud                  Longview WA         55  M10   07:41     1:40:43   68/152 4/12
79   Leslie Brown                  Yacolt WA           48  F8    07:42     1:40:54   11/147 2/11
80   Ed Lalonde                    Felida WA           53  M9    07:43     1:41:07   69/152 6/20
81   Sheryl Hinchliff              Portland OR         39  F6    07:43     1:41:09   12/147 3/28
82   Liza Whitaker                 Portland OR         49  F8    07:44     1:41:14   13/147 3/11
83   Jeff Demars                   Vancouver WA        16  M2    07:44     1:41:23   70/152 8/11
84   Henry Hooper                  Portland OR         51  M9    07:46     1:41:38   71/152 7/20
85   Fred Willet                   Kelso WA            51  M9    07:48     1:42:04   72/152 8/20
86   Kylie Broome                  Vancouver WA        26  F4    07:48     1:42:11   14/147 4/13
87   Landon Russell                Vancouver WA        35  M6    07:48     1:42:12   73/152 13/24
88   Sheri Bottelberghe            Vancouver WA        38  F6    07:49     1:42:20   15/147 4/28
89   Mike Minnick                  Ridgefield WA       54  M9    07:49     1:42:25   74/152 9/20
90   Trish Mayhew                  Ridgefield WA       40  F7    07:50     1:42:34   16/147 4/24
91   Julie Pendleton               Portland OR         31  F5    07:51     1:42:52   17/147 1/22
92   Jeffrey Broome                Vancouver WA        27  M4    07:52     1:43:03   75/152 6/6
93   Dirk Slebos                   Vancouver WA        52  M9    07:53     1:43:10   76/152 10/20
94   J.t. Golden                   Vancouver WA        49  M8    07:53     1:43:18   77/152 11/24
95   Erika Jones                   Ridgefield WA       34  F5    07:56     1:43:57   18/147 2/22
96   Lori Figone                   Vancouver WA        44  F7    07:57     1:44:09   19/147 5/24
97   Jamie Keiser                  Vancouver WA        35  F6    07:59     1:44:33   20/147 5/28
98   Brad Joy                      Vancouver WA        39  M6    07:60     1:44:46   78/152 14/24
99   Rick Curwen                   Portland OR         54  M9    07:60     1:44:47   79/152 11/20
100  Lou Diaz                      Vancouver WA        49  M8    08:00     1:44:54   80/152 12/24
101  Lisa Wourms                   Camas WA            37  F6    08:01     1:45:03   21/147 6/28
102  Viet Duong                    Portland OR         43  M7    08:02     1:45:12   81/152 12/25
103  Kirk Rose                     Albany OR           58  M10   08:02     1:45:15   82/152 5/12
104  Rasa Willis                   Vancouver WA        36  F6    08:02     1:45:15   22/147 7/28
105  Berhanu Tesema                Vancouver WA        43  M7    08:04     1:45:44   83/152 13/25
106  Kelly Oetting                 Portland OR         31  F5    08:04     1:45:44   23/147 3/22
107  Khai Tran                     Camas WA            39  M6    08:04     1:45:46   84/152 15/24
108  Kyle Kohne                    Oregon City OR      37  M6    08:05     1:45:48   85/152 16/24
109  Tia Florea                    Lake Oswego OR      26  F4    08:05     1:45:50   24/147 5/13
110  Keeley Damon                  Lake Oswego OR      25  F4    08:05     1:45:51   25/147 6/13
111  Merarda Byman                 Vancouver WA        43  F7    08:05     1:45:59   26/147 6/24
112  Lori Janetsky                 Tualatin OR         43  F7    08:06     1:46:08   27/147 7/24
113  Joshua Smith                  Forest Grove OR     30  M5    08:07     1:46:23   86/152 11/20
114  Laura Nelson                  Ridgefield WA       48  F8    08:08     1:46:35   28/147 4/11
115  Debbie Holmes                 Portland OR         34  F5    08:09     1:46:39   29/147 4/22
116  Brent Moore                   Portland OR         32  M5    08:09     1:46:41   87/152 12/20
117  Chris Wiebe                   Hillsboro OR        33  M5    08:11     1:47:07   88/152 13/20
118  Devin Vinson                  Portland OR         35  F6    08:11     1:47:17   30/147 8/28
119  Sandi Wiebi                   Vancouver WA        56  F10   08:13     1:47:33   31/147 1/6
120  Fred Robbins                  Vancouver WA        60  M11   08:13     1:47:35   89/152 1/3
121  David Anderson                Vancouver WA        42  M7    08:15     1:47:59   90/152 14/25
122  Ferdinando Miranda            Vancouver WA        34  M5    08:16     1:48:18   91/152 14/20
123  Mindy Harter                  Ridgefield WA       35  F6    08:16     1:48:20   32/147 9/28
124  Henry Tieu                    Portland OR         38  M6    08:17     1:48:37   92/152 17/24
125  Susan Schimidt                Portland OR         42  F7    08:18     1:48:49   33/147 8/24
126  Jason Bice                    Vancouver WA        34  M5    08:21     1:49:25   93/152 15/20
127  Dan Bowman                    Kelso WA            56  M10   08:23     1:49:50   94/152 6/12
128  Bill Flanagan                 Camas WA            45  M8    08:25     1:50:15   95/152 13/24
129  Susan Hutchings               Yacolt WA           47  F8    08:27     1:50:45   34/147 5/11
130  Mariella Pachl                Vancouver WA        47  F8    08:28     1:50:50   35/147 6/11
131  Mark Geisel                   Vancouver WA        59  M10   08:28     1:50:57   96/152 7/12
132  Ron Sklar                     Portland OR         53  M9    08:31     1:51:29   97/152 12/20
133  Allan Dushan                  Underwood WA        42  M7    08:32     1:51:44   98/152 15/25
134  Kim Lloyd                     Portland OR         39  F6    08:32     1:51:46   36/147 10/28
135  Monique Matt                  Battle Ground WA    39  F6    08:32     1:51:46   37/147 11/28
136  Stuart Whitford               Poulsbo WA          41  M7    08:32     1:51:50   99/152 16/25
137  Bill Hibbs                    Vancouver WA        33  M5    08:35     1:52:29   100/152 16/20
138  Faith Robbins                 Vancouver WA        99  F15   08:37     1:52:55   38/147 1/1
139  Gerry Alkema                  Camas WA            46  M8    08:38     1:53:09   101/152 14/24
140  Steve Redman                  Vancouver WA        40  M7    08:38     1:53:10   102/152 17/25
141  Moyne Riley                   Longview WI         35  M6    08:39     1:53:13   103/152 18/24
142  Rachel Hinson                 Vancouver WA        32  F5    08:39     1:53:19   39/147 5/22
143  Barbara Larrain               Portland OR         53  F9    08:40     1:53:38   40/147 1/12
144  Scott Firth                   Vancouver WA        47  M8    08:42     1:53:56   104/152 15/24
145  Dana Spiess                   Kalama WA           40  F7    08:42     1:54:01   41/147 9/24
146  Mark Frey                     Milwaukie OR        48  M8    08:42     1:54:03   105/152 16/24
147  Eileen Durspek                Vancouver WA        40  F7    08:42     1:54:04   42/147 10/24
148  Andy Gersen                   Longview WA         46  M8    08:43     1:54:06   106/152 17/24
149  Marie Woodaege                Woodland WA         52  F9    08:43     1:54:10   43/147 2/12
150  Joe Barbera                   La Center WA        52  M9    08:44     1:54:26   107/152 13/20
151  Cathy Slater                  Kelso WA            37  F6    08:45     1:54:38   44/147 12/28
152  Mark Landers                  Vancouver WA        37  M6    08:46     1:54:46   108/152 19/24
153  Marinda Morgan                Ridgefield WA       16  F2    08:46     1:54:47   45/147 1/9
154  Matt Donahue                  Vancouver WA        38  M6    08:47     1:55:10   109/152 20/24
155  Kelly Christianson            Tigard OR           31  F5    08:48     1:55:11   46/147 6/22
156  Brittany Billingsley          Ridgefield WA       17  F2    08:50     1:55:46   47/147 2/9
157  Pat Dolan                     Washougal WA        60  M11   08:51     1:55:52   110/152 2/3
158  Aimee Teuscher                Vancouver WA        16  F2    08:51     1:55:59   48/147 3/9
159  John Limpf                    Vancouver WA        15  M2    08:52     1:56:11   111/152 9/11
160  Thomas Geisel                 Vancouver WA        15  M2    08:52     1:56:11   112/152 10/11
161  E. Rogge                      Seattle WA          32  M5    08:52     1:56:12   113/152 17/20
162  Anne Christie                 Vancouver WA        30  F5    08:52     1:56:13   49/147 7/22
163  Julie Brand                   Portland OR         26  F4    08:53     1:56:21   50/147 7/13
164  Stacy Hughes                  Portland OR         29  F4    08:53     1:56:24   51/147 8/13
165  Erin Taylor                   Portland OR         31  F5    08:53     1:56:28   52/147 8/22
166  Stacey Gardner                Hillsboro OR        34  F5    08:54     1:56:29   53/147 9/22
167  Marcel Lavoie                 St Helens OR        33  M5    08:56     1:57:08   114/152 18/20
168  Sheila Craig                  Oregon City OR      41  F7    08:56     1:57:08   54/147 11/24
169  Sheri Walker                  Vancouver WA        39  F6    08:57     1:57:10   55/147 13/28
170  Kris Krohn                    Vancouver WA        50  F9    08:57     1:57:12   56/147 3/12
171  Mike Jones                    Vancouver WA        40  M7    08:59     1:57:39   115/152 18/25
172  Julie Dawson                  Vancouver WA        36  F6    09:01     1:58:05   57/147 14/28
173  Adrianne Ellis                Portland OR         33  F5    09:01     1:58:09   58/147 10/22
174  Peggy Horne                   Vancouver WA        44  F7    09:02     1:58:24   59/147 12/24
175  Tahni Hamilton                Portland OR         38  F6    09:02     1:58:25   60/147 15/28
176  Tanya Sharratt                Vancouver WA        44  F7    09:03     1:58:30   61/147 13/24
177  Perry Davis                   Camas WA            40  M7    09:03     1:58:38   116/152 19/25
178  James Silk                    Vancouver WA        40  M7    09:04     1:58:40   117/152 20/25
179  Poppy Marler                  Battle Ground WA    32  F5    09:04     1:58:44   62/147 11/22
180  Jerilynn Lepak                Ridgefield WA       37  F6    09:05     1:58:54   63/147 16/28
181  Curtis Holland                Vancouver WA        44  M7    09:05     1:59:05   118/152 21/25
182  Patty Jenkins                 Camas WA            43  F7    09:06     1:59:07   64/147 14/24
183  Scott Munn                    Battle Ground WA    51  M9    09:06     1:59:13   119/152 14/20
184  Barry Duerk                   Vancouver WA        49  M8    09:09     1:59:52   120/152 18/24
185  Nick Maudlin                  Vancouver WA        16  M2    09:10     2:00:11   121/152 11/11
186  Bobbi Selig                   Vancouver WA        50  F9    09:11     2:00:23   65/147 4/12
187  Emily Cabanatuan              Vancouver WA        16  F2    09:12     2:00:37   66/147 4/9
188  Leo Ruiz                      Vancouver WA        40  M7    09:13     2:00:48   122/152 22/25
189  Alison Johnston               Camas WA            44  F7    09:14     2:00:53   67/147 15/24
190  Brett Webberley               Camas WA            47  M8    09:14     2:00:53   123/152 19/24
191  Tom Ryan                      Vancouver WA        53  M9    09:14     2:01:02   124/152 15/20
192  Jesse Allen                   Vancouver WA        54  M9    09:16     2:01:21   125/152 16/20
193  Nancy Carter                  Vancouver WA        39  F6    09:18     2:01:45   68/147 17/28
194  Colleen Perry                 Portland OR         41  F7    09:19     2:02:07   69/147 16/24
195  Steven Walker                 Camas WA            44  M7    09:23     2:02:57   126/152 23/25
196  Melissa Smith                 Vancouver WA        35  F6    09:26     2:03:31   70/147 18/28
197  Rod Murray                    Clatskanie OR       60  M11   09:28     2:04:04   127/152 3/3
198  Thomas Barella                Portland OR         46  M8    09:28     2:04:06   128/152 20/24
199  Babette Heeftle               Portland OR         44  F7    09:29     2:04:08   71/147 17/24
200  Bruce Lawson                  Beaverton OR        46  M8    09:30     2:04:30   129/152 21/24
201  Karla Benson                  Portland OR         37  F6    09:30     2:04:30   72/147 19/28
202  Kelly Paul                    Tigard OR           33  F5    09:31     2:04:41   73/147 12/22
203  Kim Larson                    Portland OR         34  F5    09:31     2:04:43   74/147 13/22
204  Bryndis Ingimarsdottir        Vancouver WA        16  F2    09:31     2:04:43   75/147 5/9
205  Caryn Everingham              Vancouver WA        16  F2    09:31     2:04:43   76/147 6/9
206  Curt Frazier                  Aloha OR            36  M6    09:35     2:05:32   130/152 21/24
207  Jane Fernandez                Salem OR            56  F10   09:36     2:05:40   77/147 2/6
208  Margaret Lutz                 Vancouver WA        34  F5    09:36     2:05:46   78/147 14/22
209  Jodi Murray                   Washougal WA        40  F7    09:36     2:05:47   79/147 18/24
210  Bradley Stewart               Wilsonville OR      50  M9    09:36     2:05:52   131/152 17/20
211  Joseph Lilly                  Portland OR         35  M6    09:37     2:06:05   132/152 22/24
212  Tina Horn                     Vancouver WA        38  F6    09:38     2:06:07   80/147 20/28
213  Marty Scott                   Portland OR         57  F10   09:38     2:06:11   81/147 3/6
214  Jennifer Savidge              Lake Oswego OR      25  F4    09:44     2:07:31   82/147 9/13
215  Lee Gardner                   Hillsboro OR        43  M7    09:48     2:08:28   133/152 24/25
216  John Robison                  Colton OR           56  M10   09:49     2:08:32   134/152 8/12
217  Laurie Choate                 Astoria OR          51  F9    09:49     2:08:38   83/147 5/12
218  Lindsey Gulley                Portland OR         27  F4    09:49     2:08:39   84/147 10/13
219  Teresa Grubb                  Vancouver WA        43  F7    09:50     2:08:49   85/147 19/24
220  Michelyn Ahrend               Lake Oswego OR      33  F5    09:53     2:09:27   86/147 15/22
221  Paul Schimidt                 Portland OR         57  M10   09:55     2:09:51   135/152 9/12
222  Maureen Rice                  Redmond WA          50  F9    09:55     2:09:54   87/147 6/12
223  Trisha Granger                Vancouver WA        32  F5    09:59     2:10:42   88/147 16/22
224  Eileen Harrington             Beaverton OR        57  F10   09:59     2:10:45   89/147 4/6
225  Jennifer Lambert              Dundee OR           33  F5    10:00     2:11:05   90/147 17/22
226  Bob Bugas                     Portland OR         42  M7    10:00     2:11:06   136/152 25/25
227  Alison Lopakka                Portland OR         33  F5    10:01     2:11:07   91/147 18/22
228  Nancy Hoffman                 Astoria OR          57  F10   10:02     2:11:21   92/147 5/6
229  Karen Bugas                   Portland OR         56  F10   10:02     2:11:25   93/147 6/6
230  Siri Flesher                  Vancouver WA        25  F4    10:02     2:11:26   94/147 11/13
231  Brandee Lapointe              Vancouver WA        31  F5    10:02     2:11:26   95/147 19/22
232  Jenelle Varila                Naselle WA          52  F9    10:02     2:11:29   96/147 7/12
233  Josh Larson                   Portland OR         32  M5    10:04     2:11:57   137/152 19/20
234  John Timm, Jr.                Battle Ground WA    50  M9    10:05     2:12:05   138/152 18/20
235  Steve Bennett                 Portland OR         53  M9    10:05     2:12:10   139/152 19/20
236  Katherine Rushton             Portland OR         32  F5    10:06     2:12:14   97/147 20/22
237  Angela Perletti               Battle Ground WA    21  F3    10:07     2:12:33   98/147 2/3
238  Tien Nguyen                   Portland OR         31  M5    10:07     2:12:34   140/152 20/20
239  Chi Mai                       Portland OR         31  F5    10:07     2:12:34   99/147 21/22
240  Kathy Landers                 Vancouver WA        36  F6    10:08     2:12:46   100/147 21/28
241  Rich Malella                  Ridgefield WA       38  M6    10:08     2:12:49   141/152 23/24
242  Jennifer Sims                 Ridgefield WA       54  F9    10:14     2:14:03   101/147 8/12
243  David Pecora                  Brush Prairie WA    48  M8    10:16     2:14:30   142/152 22/24
244  Carri Burnett                 Battle Ground WA    44  F7    10:17     2:14:36   102/147 20/24
245  Katherine Barrett             Portland OR         46  F8    10:18     2:14:56   103/147 7/11
246  Debra Moriarty                Portland OR         51  F9    10:18     2:14:57   104/147 9/12
247  Wendy Garcia                  Portland OR         35  F6    10:21     2:15:39   105/147 23/28
248  Sarah Dehoyos                 Gresham OR          26  F4    10:21     2:15:39   106/147 12/13
249  Jennifer Stephens             Portland OR         39  F6    10:21     2:15:39   107/147 22/28
250  Trina Richards                Vancouver WA        36  F6    10:21     2:15:42   108/147 24/28
251  Jean Williams                 Vancouver WA        36  F6    10:24     2:16:10   109/147 25/28
252  Kirsten Geisel                Vancouver WA        24  F3    10:24     2:16:12   110/147 3/3
253  Vern Puchalski                Tualatin OR         46  M8    10:26     2:16:35   143/152 23/24
254  Ken Koch                      Ridgefield WA       56  M10   10:33     2:18:16   144/152 10/12
255  Ron Mortvedt                  Vancouver WA        57  M10   10:37     2:19:11   145/152 11/12
256  Traci Donahue                 Vancouver WA        36  F6    10:38     2:19:15   111/147 26/28
257  Andrea Moore                  Portland OR         32  F5    10:38     2:19:21   112/147 22/22
258  Forsyth Bacon Iii             Camas WA            48  M8    10:40     2:19:44   146/152 24/24
259  Norman Salas                  Aloha OR            57  M10   10:41     2:19:56   147/152 12/12
260  Becky Olsen                   Vancouver WA        43  F7    10:45     2:20:48   113/147 21/24
261  Gary Atkins                   Carnation WA        53  M9    10:45     2:20:49   148/152 20/20
262  Gina Bacon                    Camas WA            37  F6    10:50     2:21:49   114/147 27/28
263  Kim Sapp                      Kelso WA            38  F6    10:53     2:22:38   115/147 28/28
264  Joleen Skarberg               Vancouver WA        53  F9    11:14     2:27:05   116/147 10/12
265  Jenny Deacon                  Vancouver WA        48  F8    11:16     2:27:39   117/147 8/11
266  Heidi Mettler                 Vancouver WA        16  F2    11:20     2:28:23   118/147 7/9
267  Nancy Pionk                   Portland OR         41  F7    11:20     2:28:33   119/147 22/24
268  Cindy Middleton               Vancouver WA        50  F9    11:23     2:29:13   120/147 11/12
269  Sue Ryland                    Vancouver WA        48  F8    11:24     2:29:20   121/147 9/11
270  Kevin Murray                  Washougal WA        39  M6    11:28     2:30:19   149/152 24/24
271  Kelly Johnson                 Tigard OR           27  F4    11:30     2:30:42   122/147 13/13
272  Bridget Raach                 Camas WA            42  F7    11:39     2:32:40   123/147 23/24
273  Kathleen Hooper               Portland OR         13  F1    11:45     2:33:51   124/147 1/1
274  Bernadette Langdon            Portland OR         52  WA    11:56     2:36:19   125/147 1/20
275  Eleanor Hooper                Portland OR         15  F2    12:20     2:41:34   126/147 8/9
276  Wonder Baldwin                Vancouver WA        45  F8    12:39     2:45:43   127/147 10/11
277  Julie Croskrey                La Center WA        34  WA    13:03     2:50:58   128/147 2/20
278  Sharon Couey                  Portland OR         45  F8    13:04     2:51:17   129/147 11/11
279  Margaret Hooper               Portland OR         17  F2    13:17     2:53:60   130/147 9/9
280  Ted Vanderheyden              Washougal WA        46  WA    13:24     2:55:33   150/152 3/20
281  Shelley Vanderheyden          Washougal WA        43  WA    13:31     2:56:58   131/147 4/20
282  Jane Van Dyke                 Vancouver WA        53  WA    13:36     2:58:03   132/147 5/20
283  Kathe Secrist                 Vancouver WA        55  WA    13:40     2:58:59   133/147 6/20
284  Asmarawork Measho             Vancouver WA        41  F7    13:41     2:59:20   134/147 24/24
285  Rebecca Karver                Portland OR         49  WA    13:44     2:59:48   135/147 7/20
286  Pamela Ballard                Vancouver WA        54  WA    13:58     3:02:57   136/147 8/20
287  Tracy Hooper                  Portland OR         50  F9    14:07     3:04:57   137/147 12/12
288  Susan Schneiderman            Vancouver WA        61  WA    14:08     3:05:15   138/147 9/20
289  Nan Ryan                      Kalama WA           50  WA    14:09     3:05:16   139/147 10/20
290  Anna Alkema                   Camas WA            44  WA    14:22     3:08:17   140/147 11/20
291  Michael Hallbach              Vancouver WA        29  WA    14:51     3:14:33   151/152 12/20
292  Karen Coppola                 Vancouver WA        52  WA    14:60     3:16:25   141/147 13/20
293  Bridie Hallbach               Vancouver WA        30  WA    15:13     3:19:16   142/147 14/20
294  Diana Garcia                  Vancouver WA        26  WA    15:13     3:19:20   143/147 15/20
295  Leeann Willy                  Vancouver WA        39  WA    15:16     3:19:60   144/147 16/20
296  Trish Tomlinson               Vancouver WA        40  WA    15:16     3:19:60   145/147 17/20
297  Sharon Wylie                  Vancouver WA        56  WA    15:55     3:28:25   146/147 18/20
298  Katherine Hammond             La Center WA        45  WA    16:53     3:41:16   147/147 19/20
299  Heath Hammond                 La Center WA        21  WA    16:53     3:41:16   152/152 20/20



CCRC Vancouver Lake Half Marathon AGE GROUP RESULTS




Female WALK 
1    Bernadette Langdon  Portland OR         52  WA    11:56     2:36:19   274       125/147
2    Julie Croskrey      La Center WA        34  WA    13:03     2:50:58   277       128/147
4    Shelley Vanderheyde Washougal WAn       43  WA    13:31     2:56:58   281       131/147
5    Jane Van Dyke       Vancouver WA        53  WA    13:36     2:58:03   282       132/147
6    Kathe Secrist       Vancouver WA        55  WA    13:40     2:58:59   283       133/147
7    Rebecca Karver      Portland OR         49  WA    13:44     2:59:48   285       135/147
8    Pamela Ballard      Vancouver WA        54  WA    13:58     3:02:57   286       136/147
9    Susan Schneiderman  Vancouver WA        61  WA    14:08     3:05:15   288       138/147
10   Nan Ryan            Kalama WA           50  WA    14:09     3:05:16   289       139/147
11   Anna Alkema         Camas WA            44  WA    14:22     3:08:17   290       140/147
13   Karen Coppola       Vancouver WA        52  WA    14:60     3:16:25   292       141/147
14   Bridie Hallbach     Vancouver WA        30  WA    15:13     3:19:16   293       142/147
15   Diana Garcia        Vancouver WA        26  WA    15:13     3:19:20   294       143/147
16   Leeann Willy        Vancouver WA        39  WA    15:16     3:19:60   295       144/147
17   Trish Tomlinson     Vancouver WA        40  WA    15:16     3:19:60   296       145/147
18   Sharon Wylie        Vancouver WA        56  WA    15:55     3:28:25   297       146/147
19   Katherine Hammond   La Center WA        45  WA    16:53     3:41:16   298       147/147


Female 13&UNDER 
1    Kathleen Hooper     Portland OR         13  F1    11:45     2:33:51   273       124/147


Female 14-19 
1    Marinda Morgan      Ridgefield WA       16  F2    08:46     1:54:47   153       45/147
2    Brittany Billingsle Ridgefield WAy      17  F2    08:50     1:55:46   156       47/147
3    Aimee Teuscher      Vancouver WA        16  F2    08:51     1:55:59   158       48/147
4    Emily Cabanatuan    Vancouver WA        16  F2    09:12     2:00:37   187       66/147
5    Bryndis Ingimarsdot Vancouver WAtir     16  F2    09:31     2:04:43   204       75/147
6    Caryn Everingham    Vancouver WA        16  F2    09:31     2:04:43   205       76/147
7    Heidi Mettler       Vancouver WA        16  F2    11:20     2:28:23   266       118/147
8    Eleanor Hooper      Portland OR         15  F2    12:20     2:41:34   275       126/147
9    Margaret Hooper     Portland OR         17  F2    13:17     2:53:60   279       130/147


Female 20-24 
1    Erin Skourtes       Portland OR         24  F3    06:33     1:25:51   32        2/147
2    Angela Perletti     Battle Ground WA    21  F3    10:07     2:12:33   237       98/147
3    Kirsten Geisel      Vancouver WA        24  F3    10:24     2:16:12   252       110/147


Female 25-29 
1    Melissa Lynett      Portland OR         28  F4    06:42     1:27:50   38        3/147
2    Crystal Johnson     Vancouver WA        25  F4    07:19     1:35:53   58        5/147
3    Holly Kotsovos      Vancouver WA        29  F4    07:41     1:40:42   77        10/147
4    Kylie Broome        Vancouver WA        26  F4    07:48     1:42:11   86        14/147
