Clark County Running Club Race Results
Copyright Clark County Running Club 2000
Oct 5 2002
Frenchmens Bar 5K run
1. Kelsey Klettke 12 F 21:11
2. Barry Klettke 45 M 21:14
3. Lisa Wourms 33 F 24:22
4. Ron Rushford 59 M 26:31
5. Jon Ostrald 41 M 26:54
6. Cammy Tauscher 29 F 26:56
7. Julie Kim 41 F 26:56
8. John Hintzke 33 M 27:43
10K Run Results
1. Joe Rowley 48 M 40:12
2. Sandi Wiebe 52 F 43: 40
3. Mike Viles 46 M 47:35
4. Don Forman 48 M 47:36
5. Fred Robbins 57 M 52:31
6. Melvin Hoff 23 M 54:35
7. Mike Downey 56 M 54:36
8. Mary Hett 43 F 55:25
9. Carolyn Viles 46 F 55:26
10. Gina Nelson 37 F 55:27
11. Shawn Martin 33 M 1:09:12
12. Josh Beaman 31 M 1:09:13
Comments/Corrections Contact Russ Zornick rzornick@attbi.com<