Clark County Running Club Race Results

Copyright Clark County Running Club 2000

Return to CCRC Home Page


Klineline Run Results
5K
1. Henry Harliss, 28, 17:54
2. Doward Miller, 50, 18:52
3. Jamie Skinner, 43, 19:58
4. Theresa Holmes, 40, 20:02
5. Kelsey Klettke, 11, 21:10
6. Barry Klettke, 44, 21:17
7. Gary Lambert, 57, 22:38
8. Jon Kraft, 36, 23:41
9. Sam Skinner, 16, 24:07
10. Paul Vanture, 66, 24:31
11. Nancy Kerr, 53, 26:29
12. Neil Rylproen, 61, 26:29
13. Katerina Martin, 27, 26:45
14. Nancy Carter, 35, 27:18
15. Toni Hammarlund, 50, 27:39
16. Jim Martin, 63, 27:53

10K
1. Steve Woodley, 30, 36:14
2. Frank Story, 39, 39:22
3. Stuart Anderson, 37, 39:43
4. Bob Rakoz, 38, 40:21
5. Joe Kregal, 57, 46:42
6. Jerry Levy, 59, 47:55
7. Heather McFadden, 28, 48:19
8. Dave Harrison, 72, 49:33
9. Fred Robbins, 56, 52:04
10. Allen Sickles, 48, 53:53
11. Cheryl Nickolaus, 46, 1:05.04
Greg Rzewnicki, 39, 47:36 (unofficial time)

 


Comments/Corrections Contact Russ Zornick  rzornick@home.com